Records
Longest decodes and contacts, busiest passes and the grid squares worth hunting.
Longest decode by satellite
Distances use each station's most precise known locator.
|
Satellite
|
Distance
|
Stations
|
Date
|
|---|---|---|---|
| RS-44 | 7,867 km | VU2LBW → F6KRK | 2026-10-06 |
| JO-97 | 2,358 km | EB3EPR → SM0TGU | 2026-10-11 |
Furthest reception
The most distant station each receiver has decoded.
|
Receiver
|
Distance
|
Heard
|
Pass
|
|---|---|---|---|
| F6KRK JN18as | 7,867 km | VU2LBW MK82 | RS-44 · 2026-10-06 |
| WT0DX DM79pn | 7,820 km | PA3GAN JO21 | RS-44 · 2026-10-18 |
| KO4MA EL88to | 7,728 km | LW2EDM FF81 | RS-44 · 2026-10-19 |
| GW4VXE IO71lx | 7,485 km | KK7MNC CN87 | RS-44 · 2026-10-18 |
| EA3EA JN01um | 7,452 km | N1RCN EL97 | RS-44 · 2026-10-18 |
| DL4YCC JO41hs | 7,437 km | VU2LBW MK82 | RS-44 · 2026-10-17 |
| K0GD DM79qc | 7,350 km | G4WJX IO82 | RS-44 · 2026-10-18 |
| EB3EPR JN01dg | 7,283 km | KK4YEL EL98 | RS-44 · 2026-10-15 |
| F0GOW IN96tt | 7,259 km | VE6HQ DO32 | RS-44 · 2026-10-16 |
| DL3NGN JN59mk | 7,224 km | VU2LBW MK82 | RS-44 · 2026-10-14 |
Longest contacts
Completed FT4 exchanges between the most distant stations.
|
Stations
|
Distance
|
Pass
|
|---|---|---|
| GW4VXE IO71lx ↔ KK7MNC CN87 | 7,485 km | RS-44 · 2026-10-16 |
| GW4VXE IO71lx ↔ KS6T DM79 | 7,254 km | RS-44 · 2026-10-10 |
| DL3NGN JN59mk ↔ VU2LBW MK82 | 7,224 km | RS-44 · 2026-10-13 |
| DF7CB JO31 ↔ VE6HQ DO32 | 7,166 km | RS-44 · 2026-10-14 |
| PA3GAN JO21 ↔ VE6HQ DO32 | 7,084 km | RS-44 · 2026-10-15 |
| KK7MNC CN87 ↔ MM9SQL IO87jp | 7,082 km | RS-44 · 2026-10-19 |
| F0GOW IN96tt ↔ KK4YEL EL98 | 7,063 km | RS-44 · 2026-10-15 |
| KS6T DM79 ↔ MM9SQL IO87jp | 7,013 km | RS-44 · 2026-10-10 |
| ON8NT JO11 ↔ VE6HQ DO32 | 7,000 km | RS-44 · 2026-10-13 |
| MM9SQL IO87jp ↔ VE7PTN CN89 | 6,893 km | RS-44 · 2026-10-19 |
Most grid squares in one pass
|
Pass
|
Grids
|
Stations
|
Contacts
|
|---|---|---|---|
| RS-44 · 2026-10-10 09:28 | 36 | 49 | 16 |
| RS-44 · 2026-10-19 15:03 | 24 | 26 | 17 |
| RS-44 · 2026-10-10 15:16 | 24 | 24 | 18 |
| RS-44 · 2026-10-09 09:08 | 22 | 29 | 17 |
| RS-44 · 2026-10-18 16:31 | 21 | 27 | 27 |
New grid squares
First heard in the last 7 days.
Rare grid squares
Heard from the fewest different stations.
|
Grid
|
Stations
|
Passes
|
Last heard
|
|---|---|---|---|
| JN62 | 1 | 1 | 1 hour ago |
| CN89 | 1 | 1 | 18 hours ago |
| KO73 | 1 | 1 | 1 day ago |
| DM78 | 1 | 1 | 1 day ago |
| DM65 | 1 | 1 | 1 day ago |
| JN66 | 1 | 1 | 3 days ago |
| KO00 | 1 | 1 | 4 days ago |
| FN02 | 1 | 1 | 5 days ago |
| IO64 | 1 | 1 | 1 week ago |
| IN87 | 1 | 1 | 1 week ago |
| JO30 | 1 | 1 | 1 week ago |
| OL39 | 1 | 1 | 1 week ago |
| OM94 | 1 | 1 | 1 week ago |
| PM94 | 1 | 1 | 1 week ago |
| PN78 | 1 | 1 | 1 week ago |