Stations Heard

Every station heard through the birds, pinned at its grid square. Turn on the grid to see which squares are active.

Satellite
Mode
Last heard 7 days 30 days 1 year All time
236 stations ยท 153 grid squares
Recently heard

The 50 most recently heard stations in this view.

Callsign
Grid
Satellites
Passes
Best SNR
Last heard
EA8TL IL18 RS-44 14 +5 dB 1 minute ago
ON2ACO JO11 JO-97, RS-44 44 +21 dB 1 hour ago
SM3ULU JP81 RS-44 63 +14 dB 1 hour ago
R6ZV KN98 RS-44 29 +20 dB 1 hour ago
EB3EPR JN01dg JO-97, RS-44 26 +3 dB 1 hour ago
DO4MTB JO41 JO-97, RS-44 35 +8 dB 1 hour ago
DL3NGN JN59mk JO-97, RS-44 26 +22 dB 1 hour ago
EA3BD JN01 JO-97, RS-44 21 +5 dB 1 hour ago
SP9TTX JO90 RS-44 63 +32 dB 1 hour ago
RC6ZT KN98 RS-44 22 +13 dB 1 hour ago
DL4YCC JO41hs JO-97, RS-44 41 +8 dB 1 hour ago
M0NPT IO92kx JO-97, RS-44 16 +10 dB 1 hour ago
MM9SQL IO87jp JO-97, RS-44 88 +35 dB 1 hour ago
EA3EA JN01um JO-97, RS-44 46 +24 dB 1 hour ago
IK6GZM JN62 RS-44 1 +5 dB 1 hour ago
5B4AOB KM64ev RS-44 2 +2 dB 1 hour ago
MM0INH IO85ox RS-44 8 +4 dB 1 hour ago
F6KRK JN18as JO-97, RS-44 20 +18 dB 1 hour ago
PD9FVW JO32 RS-44 18 +22 dB 1 hour ago
JH2LMH PM95 JO-97, RS-44 4 -7 dB 2 hours ago
Z31TU KN02 RS-44 41 +30 dB 3 hours ago
VU2LBW MK82 RS-44 6 -1 dB 3 hours ago
VU2GRM MK82 RS-44 4 -4 dB 3 hours ago
JK3HFN PM75 JO-97 3 -2 dB 3 hours ago
DH5YBE JO41 JO-97, RS-44 6 +3 dB 4 hours ago
EA3HAH JN01 JO-97, RS-44 10 +3 dB 4 hours ago
EA1JAO IN63br JO-97, RS-44 7 +6 dB 4 hours ago
N3XM EM91 RS-44 5 -2 dB 4 hours ago
KM7DOS CN87 RS-44 2 +1 dB 14 hours ago
AC6SL CM87 RS-44 5 -5 dB 14 hours ago
AB9BH CN87 RS-44 14 +2 dB 14 hours ago
W5MF EM20 RS-44 2 0 dB 16 hours ago
W2GDJ FN32 RS-44 5 +3 dB 16 hours ago
KD2YIB FN22 RS-44 25 +15 dB 16 hours ago
VE6HQ DO32 RS-44 20 +14 dB 16 hours ago
N0SSE EM13 RS-44 6 -5 dB 16 hours ago
KO4GP EM84 RS-44 2 +4 dB 16 hours ago
KK7MNC CN87 RS-44 21 +16 dB 16 hours ago
WA8EBM EN72 RS-44 2 -4 dB 16 hours ago
LW2EDM FF81 RS-44 2 -2 dB 18 hours ago
W9SV EN52 RS-44 3 +8 dB 18 hours ago
XE2YWH DL92 RS-44 3 +9 dB 18 hours ago
G4WJX IO82 RS-44 37 +20 dB 18 hours ago
KJ4SKO EL98 RS-44 3 -1 dB 18 hours ago
PA3GAN JO21 JO-97, RS-44 28 +20 dB 18 hours ago
W4KWS EL94 RS-44 5 +10 dB 18 hours ago
VE7PTN CN89 RS-44 1 -4 dB 18 hours ago
GW4VXE IO71lx JO-97, RS-44 59 +18 dB 18 hours ago
DN9DKN JO41 RS-44 4 +1 dB 19 hours ago
K4YYL EM84 RS-44 7 +10 dB 19 hours ago
OscarWatch
OscarWatch
Toggle sidebar